LA Lakers vs Minnesota Timberwolves player stats and box score (April 25)

The thrilling first-round battle between the LA Lakers and Minnesota Timberwolves shifted to Minneapolis for Friday’s Game 3, with both squads looking to grab the upper hand in a series tied 1-1.

Minnesota struck first with a dominant 117-95 road win in Game 1, but the Lakers bounced back to even things up with a gritty 94-85 victory in Game 2.

Below is the box score for Game 3 of the LA Lakers vs Minnesota Timberwolves series.

LA Lakers vs Minnesota Timberwolves box score

LA Lakers player stats

PLAYER MIN PTS REB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB STL BLK TO PF =+/-
Rui Hachimura 09:27 5 1 1 2 2 100 1 1 100 0 0 0.0 0 1 0 0 1 1 -8
LeBron James 09:06 6 1 1 3 4 75.0 0 1 0.0 0 0 0.0 0 1 1 0 0 0 -7
Jaxson Hayes 02:52 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 -4
Austin Reaves 11:20 6 2 1 2 4 50.0 2 3 66.7 0 0 0.0 0 2 0 0 0 1 -4
Luka Dončić 12:00 2 0 5 1 6 16.7 0 3 0.0 0 0 0.0 0 0 1 1 1 0 -6
Dorian Finney-Smith 08:28 5 1 0 2 4 50.0 1 2 50.0 0 0 0.0 1 0 0 0 2 2 1
Gabe Vincent 04:23 0 0 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 -2
Jarred Vanderbilt 02:24 2 1 0 1 1 100 0 0 0.0 0 0 0.0 0 1 0 0 0 0 0
TOTALS 26 8 9 11 21 52.4 4 10 40.0 0 0 0.0 1 5 2 1 4 5

Minnesota Timberwolves player stats

PLAYER MIN PTS REB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB STL BLK TO PF =+/-
Jaden McDaniels 08:47 8 0 0 4 5 80.0 0 1 0.0 0 0 0.0 0 0 0 0 1 1 4
Julius Randle 09:59 8 0 2 2 4 50.0 0 0 0.0 4 4 100 0 0 0 0 0 1 4
Rudy Gobert 08:38 1 2 0 0 0 0.0 0 0 0.0 1 2 50.0 1 1 0 1 1 1 6
Anthony Edwards 12:00 5 0 3 2 6 33.3 1 2 50.0 0 0 0.0 0 0 1 0 0 0 6
Mike Conley 03:41 2 1 1 1 1 100 0 0 0.0 0 0 0.0 0 1 0 0 0 0 6
Donte DiVincenzo 08:19 3 2 1 1 2 50.0 1 2 50.0 0 0 0.0 0 2 0 1 1 0 0
Naz Reid 05:14 2 3 0 1 2 50.0 0 1 0.0 0 0 0.0 1 2 0 0 0 0 4
Nickeil Alexander-Walker 03:22 3 0 0 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0 0 0 0 0
TOTALS 32 13 7 12 22 54.5 3 8 37.5 5 6 83.3 2 6 1 2 3 3

LA Lakers vs Minnesota Timberwolves: Game recap

The Lakers came out with a quick 7-3 run, but the Timberwolves answered right back, pulling ahead 15-9 and then pushing the lead to 27-19 with 2:33 left in the first.

Jaden McDaniels brought that Game 1 fire again, dropping eight in the opening frame. Julius Randle matched him with eight of his own, and the Timberwolves held a 32-26 edge after one.